Service Charges for work done as a result of customer callouts to service failures not caused by Net1 network |
Service Description | Work carried out during | Charge quoted in € excl VAT @ current applicable rate |
Call out fee 12 business hr response(includes 1.5hours travel time to/from customer site) | Weekday Business hours 09.00 to 17.00 | €85 |
Weekday after hours 17.00 to 09.00 | €125 | |
Weekend daylight hours 09.00 to 17.00 | €100 | |
Weekend after hours 17.00 to 09.00 | €450 | |
Scheduled weekday service | Business hours09.00 to 17.00 | €85/hour |
After hours 17.00 to 09.00 | €125/hour | |
Scheduled weekend service | Daylight hours 09.00 to 17.00 | €100/hour |
After hours 17.00 to 09.00 | €350/hour | |
Emergency Service4hr response | Daylight hours 09.00 to 17.00 | €175 |
De & Re-Installation | moving fee | €87.23 |
After hours call-out service & weekends 17.00 to 09.00 | €275 | |
Date Port Extension | Ordered at time of ordering fibre | €99 incl VAT |
Ordered on or after date of actual fibre installation | €149 incl VAT | |
Minimum charge of 1 hour for customer site visit – if call out is outside of engineers scheduled route a charge of €0.51/km applies | ||
The Fibre Broadband Service includes the cost of the cable from the Eircom/N.B.I./SIRO cable entry point in the building to the NTU / ONT location. Eircom/N.B.I./SIRO may have restrictions on the maximum length of fibre cable from the point of entry to the NTU / ONT. If the NTU / ONT is going to be located somewhere other than where you want it in your property, then you may need a Data Port Extension.
Exceptional charges which may arise for installation of the Net1 Wireless Broadband Service. The published installation prices includes the cost for up to two Field Service Technicians for a maximum time on your property of two hours and 22m of cable from the location of the Net1 receiver antenna to the area in your property where the Net1 Wi-Fi router is to be located. Any additional time required on site by the engineers will be charged on a per engineer per hour basis. |